<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsAwesome★ Awesome Photoshop Tutorials</title>
	<atom:link href="http://www.psawesome.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psawesome.com</link>
	<description>Awesome Photoshop Tutorials and Resources</description>
	<lastBuildDate>Thu, 03 Feb 2011 12:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tutorial Printed on A Tee-Shirt? How Awesome!</title>
		<link>http://www.psawesome.com/shop/tutorial-printed-on-a-tee-shirt-how-awesome</link>
		<comments>http://www.psawesome.com/shop/tutorial-printed-on-a-tee-shirt-how-awesome#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:06:57 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[teesawesome]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=719</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/shop/aquashirt/preview.jpg"/><br />
I would like to introduce you the first tee-shirt that has a photoshop tutorial printed on it. A fun tee designed for photoshop and tutorial freaks, in this case most probabaly you. You can click on the images to go to TeesAwesome Zazzle Store and check this awesome t-shirt out. Some other Photoshop and design related products are on the way.]]></description>
		<wfw:commentRss>http://www.psawesome.com/shop/tutorial-printed-on-a-tee-shirt-how-awesome/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PsAwesome TypoTiler Script: Type With Photos</title>
		<link>http://www.psawesome.com/tutorials/psawesome-typotiler-script-create-text-blocks-with-photos</link>
		<comments>http://www.psawesome.com/tutorials/psawesome-typotiler-script-create-text-blocks-with-photos#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:08:50 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=684</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/TypoTiler/preview.jpg"/><br />
Hey, in this Awesome  Photoshop tutorial, i'm gonna show you how to write a script that creates text blocks using the photo-letters you put into a folder. Throughout this tutorial you'll download some images of signs and crop and resize them to create the letters. Then you'll write the script asking for a text input, then tiling the letter images accordingly. This one is an advanced tutorial and i believe might come in handy for people who want to learn about scripting and love typography. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/psawesome-typotiler-script-create-text-blocks-with-photos/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PsAwesome&#8217;s New Interface</title>
		<link>http://www.psawesome.com/articles/psawesomes-new-interface</link>
		<comments>http://www.psawesome.com/articles/psawesomes-new-interface#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:29:45 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=678</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/articles/iface/preview.jpg"/><br />
Hey. I've been working on the new interface of PsAwesome. That's why i couldn't publish new tutorials during the past two weeks.]]></description>
		<wfw:commentRss>http://www.psawesome.com/articles/psawesomes-new-interface/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create Awesome Text Made of 3D Blocks</title>
		<link>http://www.psawesome.com/tutorials/create-awesome-text-made-of-3d-blocks</link>
		<comments>http://www.psawesome.com/tutorials/create-awesome-text-made-of-3d-blocks#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:13:54 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=658</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/3d-blocks/preview.jpg"/><br />
Hey, in this Awesome★ Photoshop tutorial, i'm gonna show you how to create a cool 3D effect. We'll create a 3D object from a 2D depth map texture first and then create a diffuse and self illumination texture. You will need Adobe Photoshop CS4 Extended for this one. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/create-awesome-text-made-of-3d-blocks/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Quick Tutorial: Create White Clouds on A Sunny Sky</title>
		<link>http://www.psawesome.com/tutorials/quick-tutorial-create-white-clouds-on-a-sunny-sky</link>
		<comments>http://www.psawesome.com/tutorials/quick-tutorial-create-white-clouds-on-a-sunny-sky#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:42:37 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=651</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/quick-clouds/preview.jpg"/><br />
Hey, in this Awesome Quick Photoshop tutorial, i'm gonna show you how to create good looking clouds with a simple technique. I hope these easy and short tutorials will be useful and fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/quick-tutorial-create-white-clouds-on-a-sunny-sky/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Create a Typographic Poster of Your Favorite Song Using Photoshop and Wordle</title>
		<link>http://www.psawesome.com/tutorials/create-a-typographic-poster-of-your-favorite-song-using-photoshop-and-wordle</link>
		<comments>http://www.psawesome.com/tutorials/create-a-typographic-poster-of-your-favorite-song-using-photoshop-and-wordle#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:35:15 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=618</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/song-poster/preview.jpg"/><br />
Hey, in this Awesome★ Photoshop tutorial, i'm gonna show you how to create a Typographic poster of your favorite song. You'll get the lyrics from a lyrics site and get a typographic layout of these words using Wordle java applet at http://www.wordle.net. Then i'll show you how to export the result as an PDF document. And finally we'll add some color and shadow effects in Photoshop. This one will sure be fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/create-a-typographic-poster-of-your-favorite-song-using-photoshop-and-wordle/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Create an i-Pad Inspired Bookshelf Using Photoshop</title>
		<link>http://www.psawesome.com/tutorials/create-an-i-pad-inspired-bookshelf-using-photoshop</link>
		<comments>http://www.psawesome.com/tutorials/create-an-i-pad-inspired-bookshelf-using-photoshop#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:24:22 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=582</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/bookshelf/preview.jpg"/><br />
Hey, after a while i'm back with a drawing tutorial. In this Awesome★ Photoshop tutorial i'm going to show you how to create an i-Pad inspired bookshelf illustration. Throug out this tutorial you'll learn how to create a basic wood texture create a bookshelf and put some books in. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/create-an-i-pad-inspired-bookshelf-using-photoshop/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Create Stone Text Inside Water Using The Filter Gallery</title>
		<link>http://www.psawesome.com/tutorials/create-stone-text-inside-water-using-the-filter-gallery</link>
		<comments>http://www.psawesome.com/tutorials/create-stone-text-inside-water-using-the-filter-gallery#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:18:57 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=573</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/stone-text/preview.jpg"/><br />
Hey, i know there are many text effect tutorials here in PsAwesome, but still i'm coming up with new TFX ideas. In this Awesome★ Photoshop tutorial, i'm going to show you how to create a cool Stone Text Inside Water. But you can also use these techniques to create pretty cool textures. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/create-stone-text-inside-water-using-the-filter-gallery/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Create a Microchip Icon Using Photoshop</title>
		<link>http://www.psawesome.com/tutorials/how-to-create-a-microchip-icon</link>
		<comments>http://www.psawesome.com/tutorials/how-to-create-a-microchip-icon#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:14:30 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[isometric]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=544</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/Microchip/preview.jpg"/><br />
In this Awesome★ Photoshop tutorial, i'm going to show you how to create an isometric microchip icon using basic drawing tools and transformations. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/how-to-create-a-microchip-icon/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Create an Editable On Screen Text Effect using Smart Objects</title>
		<link>http://www.psawesome.com/tutorials/create-an-editable-on-screen-text-effect-using-smart-objects</link>
		<comments>http://www.psawesome.com/tutorials/create-an-editable-on-screen-text-effect-using-smart-objects#comments</comments>
		<pubDate>Wed, 26 May 2010 13:12:04 +0000</pubDate>
		<dc:creator>Eren Göksel</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.psawesome.com/?p=556</guid>
		<description><![CDATA[<img src="http://www.psawesome.com/tuts/on-screen-text/preview.jpg"/><br />
In this Awesome★ Photoshop tutorial, i'm going to show you how to create an editable screen shot text effect. You can easily edit the text, you don't need to repeat all steps from scratch, just double click the text layer and change it. This tutorial also has some good applications of Smart Objects. Have fun.]]></description>
		<wfw:commentRss>http://www.psawesome.com/tutorials/create-an-editable-on-screen-text-effect-using-smart-objects/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

